| |||||
  | John EARP | ||||
  | birt: 1700 plac: Maryland,, deat: 1745 plac: Fairfax County,Virginia, marr: 29 Jul 1704 plac: ,Anne Arundel,Maryland,USA | ||||
  | Joshua Joseph HARP |   | |||
  | birt: 1706 plac: ,Baltimore,Maryland,USA deat: 1750/1771 plac: ,Fairfax,Virginia,USA marr: 1728 plac: ,Anne Arundel,Maryland,USA |   | |||
  |   | Rebecca UNKNOWN | |||
  | birt: 1684 plac: ,Fairfax,Virginia,USA deat: marr: 29 Jul 1704 plac: ,Anne Arundel,Maryland,USA | ||||
  | Mathew EARP |   | |||
birt: 1738 plac: Little Falls,Fairfax County,Virginia deat: 1808 plac: Anderson County,North Carolina, Anne Herndon DUNLAP marr: 1756 birt: 1740 plac: Fairfax County,Virginia, deat: 1 Dec 1859 plac: Virginia,, |   | ||||
  |   | William BUDD | |||
  |   | birt: deat: | |||
  | Mary BUDD |   | |||
birt: 1709 plac: ,Fairfax,Virginia deat: 1785 plac: ,Fairfax,Virginia,USA marr: 1728 plac: ,Anne Arundel,Maryland,USA |
(Analee Watts)
Revolutionary War, Sargent-Major, 10th North Carolina -Virginia, Regiment. (Sharon Wick)
  | |||
  | Alsabeth RICHARDSON |   | |
birt: deat: William EARP marr: 15 Feb 1792 plac: Johnston County,North Carolina, birt: 1716 plac: Fairfax County,Virginia, deat: 1794 plac: Johnston County,North Carolina, |
  | |||
  | Sarah_2 UNKNOWN |   | |
birt: deat: unknown HARP marr: birt: ABT 1729 deat: 1767 plac: Granville County,North Carolina, |
  | |||
  | Pricilla NICHOLS |   | |
birt: 1730 plac: Maryland,, deat: AFT 1776 William H EARP marr: 9 Apr 1752 plac: Montgomery County,Maryland, birt: 1729 plac: Fairfax County,Virginia, deat: 1778 plac: Frederick County,Maryland, |
  | |||||
  | Joshua Joseph HARP | ||||
  | birt: 1706 plac: ,Baltimore,Maryland,USA deat: 1750/1771 plac: ,Fairfax,Virginia,USA marr: 1728 plac: ,Anne Arundel,Maryland,USA | ||||
  | Thomas Marion HARP |   | |||
  | birt: 1732 plac: ,,Virginia,USA deat: ,Granville,North Carolina,USA marr: |   | |||
  |   | Mary BUDD | |||
  | birt: 1709 plac: ,Fairfax,Virginia deat: 1785 plac: ,Fairfax,Virginia,USA marr: 1728 plac: ,Anne Arundel,Maryland,USA | ||||
  | Thomas Marion HARP |   | |||
birt: 1755 plac: Granville County,North Carolina,North Carolina,USA deat: 1846 plac: Laurel County,Kentucky,Kentucky,USA Elizabeth LEWIS marr: 3 Nov 1778 plac: Granville County,North Carolina, birt: 1760 plac: North Carolina,, deat: |
  | |||
  | Samuel STOUGH |   | |
birt: ABT 1795 deat: Susan KNISELY marr: 2 Jan 1817 plac: ,Tuscarawas,OH birt: 1797 plac: ,York County,PA deat: |
  | |||
  | Mary WALLECK |   | |
birt: 30 Nov 1803 deat: 8 Jun 1872 John Andrew KNISELY marr: 15 Jan 1824 birt: 30 Nov 1799 plac: Bedford,Bedford,Pennsylvania,USA deat: 19 Jun 1839 plac: Canal Dover,,Pennsylvania,USA |
  | |||||
  | John KNISELY | ||||
  | birt: 21 Sep 1752 plac: ,York,Pennsylvania,USA deat: 21 Dec 1834 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 1777 plac: ,York,Pennsylvania,USA | ||||
  | Abraham KNISELY |   | |||
  | birt: 26 Feb 1778 plac: Bedford,York,Pennsylvania,USA deat: 28 Dec 1841 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 1798 plac: Bedford,,Pennsylvania,USA marr: |   | |||
  |   | Mary MILLER | |||
  | birt: 24 Sep 1757 plac: ,York,Pennsylvania,USA deat: 16 Apr 1822 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 1777 plac: ,York,Pennsylvania,USA | ||||
  | Richard_Sr KNISELY |   | |||
birt: 15 Mar 1803 plac: Bedford,Bedford,PA deat: 24 Jan 1882 plac: ,Whitley County,IN Amy NORRIS marr: 7 Jun 1846 birt: 27 Dec 1823 plac: ,Coschocton Cty,OH deat: 24 May 1871 plac: Columbia City,,IN |   | ||||
  |   | Rhinehardt WOLF | |||
  |   | birt: 1742/1750 plac: Franconia,Palatinate,Zweibreck,Bavaria deat: Aug 1809 plac: Wolfsburg,Bedford,Pennsylvania,USA marr: | |||
  | Rachel WOLF |   | |||
birt: 22 Sep 1782 plac: Bedford,Cuyahoga,OH,USA deat: 27 Apr 1823 plac: New Philadelphia,Tuscarawas,OH,USA marr: 1798 plac: Bedford,,Pennsylvania,USA |   | ||||
  | Elizabeth EVAH | ||||
birt: 1746 plac: St Claire township,, deat: 9 Jun 1807 plac: ,Bedford,Pennsylvania,USA marr: |
  | |||
  | Anne Herndon DUNLAP |   | |
birt: 1740 plac: Fairfax County,Virginia, deat: 1 Dec 1859 plac: Virginia,, Mathew EARP marr: 1756 birt: 1738 plac: Little Falls,Fairfax County,Virginia deat: 1808 plac: Anderson County,North Carolina, |
  | |||
  | Elizabeth LEWIS |   | |
birt: 1760 plac: North Carolina,, deat: Thomas Marion HARP marr: 3 Nov 1778 plac: Granville County,North Carolina, birt: 1755 plac: Granville County,North Carolina,North Carolina,USA deat: 1846 plac: Laurel County,Kentucky,Kentucky,USA |
  | |||
  | Catherine ROGERS |   | |
birt: 20 Jun 1808 plac: OH,, deat: 23 Jan 1893 plac: Oshkosh,,WI Abraham KNISELY marr: 21 Apr 1845 plac: Bucyrus,,Oh birt: 18 Apr 1806 plac: New Philadelphia,Tuscarawas,Ohio,USA deat: 24 Jul 1893 plac: Oshkosh,Winnebago,Wisconsin,USA |
  | |||||
  | Anthony KNISELY | ||||
  | birt: 7 Mar 1728 plac: ,Lancaster,Pennsylvania,USA deat: 19 Mar 1799 plac: Warrington Twp,Lancaster,Pennsylvania,USA marr: 15 Oct 1792 plac: ,,Pa marr: 15 Oct 1749 plac: ,York,Pennsylvania,USA | ||||
  | John KNISELY |   | |||
  | birt: 21 Sep 1752 plac: ,York,Pennsylvania,USA deat: 21 Dec 1834 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 1777 plac: ,York,Pennsylvania,USA |   | |||
  |   | Mary Ann DAUGHERTY | |||
  | birt: 6 May 1730 deat: 25 Oct 1785 plac: ,,Pennsylvania,USA marr: 15 Oct 1749 plac: ,York,Pennsylvania,USA | ||||
  | Sarah Salome KNISELY |   | |||
birt: 16 Nov 1780 plac: ,York County,PA deat: 16 Nov 1820 Philip MINICH marr: ABT 1800 birt: 4 Sep 1774 deat: 4 Sep 1824 |   | ||||
  | Mary MILLER |   | |||
birt: 24 Sep 1757 plac: ,York,Pennsylvania,USA deat: 16 Apr 1822 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 1777 plac: ,York,Pennsylvania,USA |