This tuning has the highest harmonic complexity of these composite-only harmonic fragment tunings. It also sounds rather ugly, though I'm not sure that's why.
| Scale Degree | Har- monic | Ratio | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
|---|---|---|---|---|---|---|---|
| 1 | 49 | 1:1 | 1 | 0.00 | 17.92 | 18 | C |
| 2 | 51 | 51:49 | 1.040816327 | 69.26 | -12.82 | -13 | C# |
| 3 | 55 | 55:49 | 1.12244898 | 199.98 | 17.90 | 18 | D |
| 4 | 57 | 57:49 | 1.163265306 | 261.82 | -20.27 | -20 | D# |
| 5 | 63 | 9:7 | 1.285714286 | 435.08 | 53.00 | 53 | E |
| 6 | 65 | 65:49 | 1.326530612 | 489.19 | 7.11 | 7 | F |
| 7 | 69 | 69:49 | 1.408163265 | 592.58 | 10.49 | 10 | F# |
| 8 | 75 | 75:49 | 1.530612245 | 736.93 | 54.85 | 55 | G |
| 9 | 77 | 11:7 | 1.571428571 | 782.49 | 0.41 | 0 | G# |
| 10 | 81 | 81:49 | 1.653061224 | 870.17 | -11.91 | -12 | A |
| 11 | 85 | 85:49 | 1.734693878 | 953.62 | -28.47 | -28 | A# |
| 12 | 87 | 87:49 | 1.775510204 | 993.88 | -88.20 | -88 | B |
| Largest step size: | 206.12 c | (98:87) |
| Smallest step size: | 40.26 c | (87:85) |
| Number of step sizes: | 12 | |
| Prime Limit: | 29 | |
| Odd Limit: | 87 | |
| HC = | 42.6 | |
2005 by David J. Finnamore
tuning@elvenminstrel.com
